[Cyclism] [Ultra] [Triathlon] [Marathon] [Trail] [MTB] [Running]
Our packages | SP1 | SP2 | SP3 | SPPremium |
For whom? | The first solution (SP1) is aimed at amateur athletes wanting to make progress towards their goals. | The second solution (SP2) is aimed at amateur or professional athletes wanting to leverage all training means to progress and achieve important goals. | The third solution (SP3) is aimed at amateur or professional athletes wanting to leverage all training means to progress and achieve major goals. | The premium solution (SPP) is aimed at amateur or professional athletes wanting to leverage all training means to progress and achieve major goals. |
Workout plan | Tailored plan | Tailored plan | Tailored plan | Tailored plan |
Annual planning | No | Yes | Yes | Yes |
Program adjustment | 1/month | 2/month | Unlimited | Unlimited |
Sessions analysis* | No | Yes | Yes | Yes |
Consultations (initiated by your coach) | 1/month | 2/month | 4/month | 8/month |
Hot line (initiated by your coach) | 9h-18h Monday-Friday | 9h-18h Monday-Friday | 9h-18h Monday-Friday | 9h-18h Monday-Friday |
Price / month | 155 $ | 205 $ | 325 $ | 650 $ |
Price / 6 m. | 905 $ | 1165 $ | 1815 $ | 3695 $ |
Price / 1 year | 1685 $ | 2205 $ | 3500 $ | 7130 $ |
Fees** | 65 $ | 65 $ | 65 $ | 65 $ |
Optional Musculation | +39 $ / m. | +39 $ / m. | Included | Included |
Optional Mental performance preparation | +129 $/m. | +129 $ / m. | +129 $ / m. | Included |
Optional Coaching in the field | + 79 $/m. | + 79 $ / m. | Included 1 session / m. | Included 2 sessions / m. |
* Requires equipment to record your sessions (heart rate monitor, power meter, …)
** Fee payable once and only once, even if the person renews after several years.
Leave a reply